

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 6 | 8 | 18 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 30.4 |
| 2FGP% | 46.8% |
| 3FGP% | 32.9% |
| FT% | 77.0% |
| Off rebounds | 4.1 |
| Def rebounds | 11.1 |
| Total rebounds | 15.2 |
| Assists per game | 5.2 |
| Turnovers per game | 4.7 |
| Steals per game | 2.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 30.6 |
| Opponent 2FGP% | 44.1% |
| Opponent 3FGP% | 32.7% |
University of Kansas Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




